How To Choose the Probiotic Supplements
Probiotic supplements are one of the safest, and more convenient way to boost your intestinal microflora count. There is a wide range of probiotics, and choosing the right one might prove a little overwhelming. Which one to buy, which one is the most effective, which one is the easiest to take, and which ones are the most trusted manufacturers?
In many cases the higher CFU count should make a difference, but sometimes the strength of a probiotic is in the specific strain, or the strain combination, or just how many strains the manufacturer has put into his capsule.
All the supplements on our list can be bought over the counter, and most of them can be bought on the Internet, and are relatively safe to use, and permanent side effects are virtually inexistent. That means that there can be some side effects, especially with the high CFU ones, but once we stop taking them the side effect disappear within days, or even hours.
Be aware that a high count capsule is probably not the best option for a beginner. Too many probiotics at once can result in serious side effects, and although these side effects are temporary, you don’t want to go through them.
Probiotic supplements are great for a wide range of conditions, it is almost amazing how many health problems can be related to a poor and weak gut micro-biota. But we can’t just take any probiotic based on the number of live cells, based on the concept the more is better, and hope it will work. In some cases, supplementing with the wrong yeast, or bacteria can make you sick. The safe way is to check the manufacturer’s claims about the conditions targeted, and verify that with real reviews, (one of the best review sources is Amazon). It is true that many probiotics will work on more than one condition, but it is not always true. Also, your specific situation might require you to start with a certain supplement at first, and the use another one.
When you are in a stable condition, you will need to think to a long term solution that will not require you to take supplements all of your life. The solution is to build up a healthy and thriving probiotic colony. To do this you need to find which probiotic supplement has the strains that are able to attach to your intestinal walls. Another approach is to start consuming fermented foods and drinks. Fermented foods and drinks contain many strains that are capable to re-colonize your gut. In many cases, the safest approach is to start a regimen on bothe supplements and fermented foods diet. This will help your system deal better with these foods.
List of Over the Counter Probiotics
Probiotic Name | Manufacturer | CFU (billion) | Strain numb. | What strains are included? | Shelf stable? |
---|---|---|---|---|---|
Active Balance High Potency Probiotic | Active Balance | 50 | 2 | Lactobacillus acidophilus, Bifidobacterium bifidum | No |
Align Probiotic | Align | 1 | 1 | Bifidobacterium infantis 35624 | Yes |
DuraFlora | Source Naturals | 5 | 1 | Bacillus coagulans | No |
Solgar Advanced 40+ Acidophilus | Solgar | 0.5 | 2 | L. acidophilus, B. lactis | No |
Enzyme Probiotic Complex | American Health | 2 | 5 | Lactobacillus acidophilus, B bifidum, L. bulgaricus, L. brevis, B. lactis | No |
Syntol AMD | Arthur Andrew Medical | 13.6 | 8 | Bacillus subtilis, Lactobacillus helveticus, Saccharomyces bulardii, L. acidophilus, L. rhamnosus, L. plantarum, L lactis, B bifidum | No |
Bacid | Bacid | 2 | 4 | Lactobacillus acidophilus, Lactobacillus bulgaricus, B bifidum, Streptococcus termophilus | No |
TruBiotics | Bayer | 1.5 | 2 | Lactobacillus acidophilus, Bifidobacterium animalis | No |
Bio-K+ Extra Strength Probiotic | Bio-K Plus | 50 | 2 | Lactobacillus acidophilus, Lactobacillus casei | No |
Bio-Kult Probiotic | Bio-Kult | 2 | 14 | Bacillus subtilis, L. Acidophilus, L. Casei, L. Delbruekii.bulgaricus, L. Delbruekii.lactis, L. Helveticus, L. Plantarum, L. Rhamnosus, L. Salivarius, B. Breve, B. Bifidum, B. Infantis, B. Longum, and S. Thermophilus | Yes |
Bio-Kult Pro-Cyan | Bio-Kult | 0.5 | 2 | Lactobacillus acidophilus, Lactobacillus plantarum | Yes |
Bio-Kult Candea | Bio-Kult | 1 | 7 | Lactobacillus casei, Lactobacillus rhamnosus, Lactobacillus acidophilus, Lactobacillus delbrueckii ssp. Bulgaricus, Streptococcus thermophilus, B. longum, and B. breve | Yes |
Nexabiotic | Bioprosper Labs | 30 | 20 | S. thermophilus, S. boulardi, L. fermentum, L. acidophilus, L. brevis, L. salivarius, L. helveticus, L. lactis, L. paracasei, L. bulgaricus, L. casei, L. plantarum, L. rhamnosus, Bacillus coagulans, B. breve, B bifidum, B infantis, B. longum, B. lactis, Pediococcus acidilacti | No |
Digestive Health | Culturelle | 10 | 1 | Lactobacillus rhamnosus GG | No |
Probiotic Blend | Daily Essentials | 4 | 7 | L. rhamnosus, L. acidophilus, L. rhamnosus, B. longum, B. lactis, B bifidum, S thermophilus | No |
Douglas Laboratories Ultra Dophilus | Douglas Laboratories | 4 | 1 | Lactobacillus acidophilus | Yes |
Flora Q | Flora Q | 8 | 4 | L. acidophilus, Bifidobacterium, L. paracasei, S thermophilus | No |
Florajen 3 | Florajen | 15 | 3 | L. acidophilus, B. lactis, B. longum | Yes |
Complete Probiotics | Dr. Mercola | 70 | 9 | L. plantarum, L casei, L. brevis, L. salivarius, L. rhamnosus, B bifidum, B. lactis, B. longum, S thermophilus | No |
Good Flora | Mt Angel Vitamins | 2.1 | 3 | B. longum, B bifidum, L. acidophilus | No |
Healthy Trinity | Natren | 30 | 3 | L. acidophilus, B bifidum, L. bulgaricus | No |
Pearls | Enzymatic | 1 | 2 | L. acidophilus, B. longum | No |
Pro-Bio | Enzymedica | 10 | 8 | L. bulgaricus, L. paracasei, L casei, L. plantarum, L. rhamnosus, L. acidophilus, L. salivarius, Bacillus subtilis | No |
Dr. Ohhira’s Probiotics | Essential Formulas | 21.6 | 12 | B infantis, B. breve, B. longum, L. acidophilus, L. brevis, L casei, L fermentum, L. bulgaricus, L helveticus, L. plantarum, Enterococcus faecalis, Streptococcus thermophilus | No |
Mega Probiotic-ND | Food Science | 5 | 8 | L. rhamnosus, L casei, B. breve, L. acidophilus, B. lactis, B. longum, B bifidum, Streptococcus thermophilus | No |
Daily Probiotic | Ganaden Sustenex | 2 | 1 | Bacillus coagulans | No |
Primal Defense | Garden of Life | 2 | 12 | L. paracasei, L. plantarum, L. brevis, L casei, L. acidophilus, L. salivarius, B bifidum, Bacillus subtilis, B. lactis, B. breve, L. rhamnosus, B. longum | No |
HMF Neuro | Genestra | 12 | 5 | Lactobacillus acidophilus, Lactobacillus acidophilus, Bifidobacterium bifidum, Lactobacillus rhamnosus, Bifidobacterium animalis subsp. lactis | Yes |
Fivelac | Global Health Trax | 2.05 | 5 | Bacillus coagulans, acillus subtilis, Enterococcus faecalis, Lactobacillus acidophilus, and Vifidobacterium longum | No |
Threelac | Global Health Trax | 1.5 | 3 | Bacillus coagulans, Bacillus subtilis, and Enterococcus faecalis | Yes |
Probiotic Acidophilus | Good ‘N Natural | 6 | 4 | B bifidum, L. salivarius, L. acidophilus, L. bulgaricus | Yes |
Friendly Force | HealthForce Nutritionals | 100 | 6 | L. plantarum, L. paracasei, L. rhamnosus, L. salivarius, S thermophilus, L. bulgaricus | No |
Healthy Origins 30 Billion | Healthy Origins | 30 | 8 | Lactobacillus salivarius, Lactobacillus plantarum, Lactobacillus acidophilus, Bifdobacillus rhamnosus, Lactobacillus casei, Bifdobacillus breve, Bifdobacillus longum, Bifdobacterium lactis | Yes |
Flora 50-14 | Innate Response | 50 | 14 | Bifidobacterium longum, L. acidophilus, Bifidobacterium infantis, L. lactis, Lactobacillus acidophilus DDS-1, L. reuteri, Lactobacillus salivarius, L. brevis, Lactobacillus plantarum, Streptococcus thermophilus, Bifidobacterium bifidum, L. bulgaricus, L. casei, L. rhamnosus | No |
Flora 20-14 | Innate Response | 20 | 14 | Bif. longum, L. acidophilus, Bifidobacterium infantis, L. lactis, L. acidophilus DDS-1, L. reuteri, L. salivarius, L. brevis, L. plantarum, Streptococcus thermophilus, Bif. bifidum, L. bulgaricus, L. casei, L. rhamnosus | No |
Jarro-Dophilus EPS | Jarrow Formulas | 5 | 8 | Pediococcus acidilactici, L. rhamnosus, Bifidobacterium longum, Bifidobacterium breve, Lactobacillus helveticus, L. plantarum, L. casei, Lactococcus lactis ssp. Lactis | Yes |
Pro-Bio Gold | Kirkman | 11.5 | 6 | L. acidophilus, L. rhamnosus, B bifidum/lactis, L casei, S thermoophilus, L. plantarum | Yes |
LactoPrime Plus | Klaire Labs | 25 | 12 | L. acidophilus, L. rhamnosus, L. brevis, L casei, L. salivarius, L. plantarum, L. paracasei, B bifidum, B infantis, B. breve, B. longum, B. lactis | No |
Probiotic Powerhouse | Jay Kordich | 25 | 6 | L. plantarum, L. paracasei, L. rhamnosus, L. salivarius, S thermophilus, L. bulgaricus | No |
ACTIFlora | Kendy | 45 | 4 | L. bulgaricus, L. acididophilus, Bifidobacterium spp, S thermophilus | No |
Kyo-Dophilus | Kyolic | 1.5 | 3 | B bifidum, L. gasseri, B. longum | Yes |
Life Start 2 | Natren | 2 | 1 | Bifidobacterium infantis | Yes |
L. Acidophilus | Natural Healthy Concepts | 150 | 1 | Lactobacillus acidophilus | Yes |
Ultimate Probiotic Formula | Lee Swanson Signature Line | 66 | 11 | B. lactis, L. acidophilus, B. longum, B bifidum, L casei, L. plantarum, L gasseri, L. salivarius, L. rhamnosus, L. bulgaricus, L. sporogenes | Yes |
Mega Flora Plus | Mega Food | 50 | 14 | L. plantarum, L. acidophilus, L. salivarius, B infantis, L lactis, B bifidum, Streptococcus thermophilus, L. brevis, B. longum, L. reuteri, L. acidophilus DDS-1, L casei, L. rhamnosusL. bulgaricus | No |
Triple Probiotic | Nature Made | 10 | 3 | Lactobacillus gasseri, B. bifidum, B. longum | No |
Advanced Probiotic 10 | Nature’s Bounty | 20 | 10 | B bifidum, L. rhamnosus, L. plantarum, L. bulgaricus, L. brevis, L. salivarius, L. acidophilus, B. lactis, L. paracasei, L casei | No |
Primadophilus Intensive | Nature’s Way | 100 | 5 | B. longum, B. breve, B bifidum, L. rhamnosus, L. acidophilus | Yes |
Probiotic All-Flora | New Chapter | 8 | 9 | L. rhamnosus, B. breve, L. acidophilus, B infantis, B. longum, L. plantarum, S. thermophilus, L helveticus, L. salivarius, | No |
Probiotic GI Tract | New Chapter | 2 | 10 | L casei, S thermophilus, L. salivarius, L. plantarum, L. acidophilus, L. rhamnosus, B bifidum, B infantis, B. breve, B. longum | No |
Accuflora | Northwest NaturaL. products | 0.5 | 5 | Lactobacillus acidophilus, L. rhamnosus, B bifidum, L. salivarius, S thermophilus | No |
Probiotic 10 | Now Foods | 50 | 10 | B bifidum, L casei, L. plantarum, L. acidophilus, L. salivarious, L. paracasei, L. rhamnosis, S thermophilus, B. breve, B. longum | No |
BifidoLife | NutriCology | 5.2 | 5 | B. breve, L. rhamnosus, L. acidophilus, B. longum, L. sporogenes | Yes |
PB 8 | Nutrition Now | 14 | 8 | L. plantarum, L. salivarius, B. lactis, B bifidum, L. acidophilus, B. longum, L. rhamnosus, L casei | no |
LiveBac | Olympian Labs | 1 | 4 | S thermophilus, B bifidum, L. acidophilus, L helveticus, | No |
Poly-Dophilus | Pathway | 3.36 | 6 | L. rhamnosus, L. plantarum, B. longum, B. breve, L. acidophilus, L. casei | Yes |
Colon Health | Phillips | 1.5 | 3 | Lactobacillus gasseri, B. bifidum, Bifidobacterium longum | No |
Florastor Maximum Strength | Florastor Maximum | 5 | 1 | Saccharomyces boulardii | No |
Probiotic 10 Acidophilus | Piping Rock | 25 | 10 | L. rhamnosus, L. acidophilus, L. bulgaricus, L. brevis, Lactobacillus plantarum, B bifidum, L. saliviarius, B. lactis, L. paracasei, Lactobacillus casei | No |
Adult Probiotic | Probaclac | 12 | 7 | Bifidobacterium bifidum, B. longum, L. acidophilus, L. bulgaricus, L casei, L. rhamnosus, S thermophilus | No |
Probiotic Max Blend | Probiotic Max Blend | 6 | 4 | Lactobacillus acidophilus, B bifidum, L. salivarius, L. bulgaricus | No |
Probiotic 10 | Puritan’s Pride | 10 | 10 | L. acidophilus, Bifidobacterium bifidum, Lactobacillus plantarum, L. rhamnosus, L. bulgaricus, L. salivarius, Lactobacillus brevis, Bifidobacterium lactis, L. casei | No |
ProbioActive 1B | Rainbow Light | 1 | 1 | L. sporogenes | Yes |
Digestive Advantage | Schiff | 0.25 | 1 | Bacillus coagulans | No |
Iflora Multi-Probotic | Sedona Labs | 16 | 16 | B. breve, B. bifidum, Bifidobacterium infantis, B. longum, B. lactis, L. acidophilus, L. brevis, L. bulgaricus, L casei, L gasseri, L. paracasei, L. plantarum, L. salivarius, L. rhamnosus, L. lactis, S. thermophilus | No |
ProBiota 12 | Seeking Health | 50 | 12 | L. salivarius, Bifidobacterium bifidum, L. casei, L. acidophilus, L. paracasei, L. plantarum, L. rhamnosus, B. longum, S. thermophilus, L. bulgaricus, B. breve, B. lactis, | No |
HMF Capsules | Seroyal/Genestra | 2.5 | 3 | Lactobacillus acidophilus, B. lactis, B bifidum | No |
VSL#3 | Sigma Tau Pharmaceuticals | 112.5 | 8 | B. breve, B. longum, B. infantis, L. bulgaricus, L. plantarum, L. acidophilus, L. paracasei, S thermophilus | No |
Multidophilus Lactic Flora | Solaray | 3 | 3 | Lactobacillus acidophilus, L. bulgaricus, Bifidobacterium bifidum | No |
Acidophilus XTRA | Sundown Naturals | 40 | 4 | Lactobacillus acidophilus, L. bulgaricus, Bifidobacterium lactis, S thermophilus | Yes |
Probiotic Complex | Swanson Ultra | 4 | 5 | L. rhamnosus, L lactis, L. acidophilus, B. longum, S thermophilus | No |
Probiotics Ultra | Syontix | 10 | 10 | L. casei, L. plantarum, L. acidophilus, L helveticus, L. reuteri, L. rhamnosus, B bifidum, B. infantis, B. longum, B. breve | No |
Probioplus DDS | UAS Laboratories | 10 | 4 | L. acidophilus, B. longum, B bifidum, B. lactis | Yes |
Super 8 Hi-Potency | Udo | 30 | 8 | L. acidophilus, Lactobacillus rhamnosus, S thermophilus, L. plantarum, Bifidobacterium bifidum, B. longum, L. bulgaricus, Lactobacillus salivarius | Yes |
Sehat Probiotic | Trivedi | 10 | 8 | L. rhamnosus, L. acidophilus, L. casei, B. bifidum, B. longum, B. lactis, Streptococcus thermophilus, B. breve | No |
Super Probiotic | TwinLab | 2.1 | 1 | Bacillus coagulans | No |
Ultimate Flora Critical Care | Renew Life | 50 | 10 | B. lactis, B. breve, B. longum, L. acidophilus, L casei, L. plantarum, L. paracasei, L. salivarius, L. rhamnosus, L. bulgaricus | Yes |
Ultimate Flora Senior | Renew Life | 30 | 10 | Bifidobacterium lactis, B. breve, B. longum, L. acidophilus, L casei, L. plantarum, L. paracasei, L. salivarius, L. rhamnosus, Lactobacillus bulgaricus | Yes |
Ultimate Flora Ultra Potent | Renew Life | 100 | 12 | B. lactis, B. breve, B. longum, B. longum, B infantis, L. acidophilus, L casei, L. plantarum, L. paracasei, L. salivarius, L. rhamnosus | Yes |
Ultimate Flora Vaginal support | Renew Life | 50 | 10 | B. lactis, B. breve, Bifidobacterium longum, L. acidophilus, L. casei, L. plantarum, L. paracasei, L. salivarius, L. rhamnosus, L. bulgaricus | Yes |
Ultimate Flora Critical Colon | Renew Life | 80 | 14 | Bifidobacterium lactis, B bifidum, B. breve, B. lactis, B. longum, B infantis, L. acidophilus, L casei, L. plantarum, L. paracasei, L. salivarius, L. rhamnosus, L. bulgaricus, L gasseri | Yes |
FloraSmart 12 Billion | Renew Life | 50 | 10 | Bifidobacterium lactis, B. breve, Bifidobacterium longum, L. acidophilus, L casei, L. plantarum, L. paracasei, L. salivarius, L. rhamnosus, L. bulgaricus | No |
Flora Pro-Health | Naturenetics | 70-100 | 5 | Lactobacillus Acidophilus, Bifidobacterium Lactis, Lactobacillus Plantarum, Lactobacillus Casei, Bifidobacterium Breve | No |
No |
Probiotika
I need lactobacillus rhamnosus und bifidobakterien without anything also without Cellulose or other things in the caps. Please can you help me. Ma name Gabriele Lang, München Germany.
Tahnk you all my animals have allergie
Gabi,
Gabi,
You are very specific about your needs, I don’t know of a product like that, maybe one of our readers know about one.
Inquiry
I am looking for L.Salivarius by itself in caps. Anyone knows any company selling them?
thanks Romel
[email protected]
Can’t seem to find the following combination
lactobacillus plantarum, lactobacillus acidophillus, and lactobacillus brevis, lactobaccilus lactis, bifidobacterium longum
would appreciate your help
DDS-1 strain
Possible to note if DDS-1 strain of Lactobacillus acidophilus is used? Also, a general retail price would be good.